14.39 km · 87:40 (87:41 elapsed) · 6:05/km · HR 151 avg / 163 max · cadence 175 spm · +149m/-145m
Execution: optional day, nothing scheduled · HR 151 avg (Z2 cap 145)
13%Z3 86%
| Split | Dist | Time | Pace | GAP | Elev | HR |
|---|---|---|---|---|---|---|
| 1 | 1.01 km | 6:09 | 6:05/km | 6:14/km | +12 m | 136 |
| 2 | 1.00 km | 5:24 | 5:24/km | 5:48/km | 0 m | 143 |
| 3 | 1.00 km | 5:52 | 5:52/km | 5:58/km | 0 m | 150 |
| 4 | 1.00 km | 5:53 | 5:53/km | 5:52/km | +3 m | 149 |
| 5 | 1.00 km | 6:28 | 6:28/km | 5:48/km | +26 m | 153 |
| 6 | 1.00 km | 6:14 | 6:14/km | 5:58/km | +15 m | 151 |
| 7 | 1.00 km | 6:19 | 6:19/km | 5:57/km | +16 m | 152 |
| 8 | 0.26 km | 1:42 | 6:32/km | 6:16/km | +3 m | 151 |
| 9 | 1.00 km | 6:22 | 6:22/km | 6:10/km | +17 m | 153 |
| 10 | 1.00 km | 6:31 | 6:31/km | 6:24/km | +7 m | 153 |
| 11 | 1.00 km | 6:18 | 6:18/km | 6:24/km | +4 m | 147 |
| 12 | 1.00 km | 6:07 | 6:07/km | 5:37/km | +20 m | 156 |
| 13 | 1.00 km | 5:46 | 5:46/km | 5:48/km | +3 m | 155 |
| 14 | 1.00 km | 5:53 | 5:53/km | 5:57/km | +1 m | 154 |
| 15 | 1.00 km | 5:58 | 5:58/km | 5:45/km | +9 m | 153 |
| 16 | 0.12 km | 0:46 | 6:23/km | 5:53/km | 0 m | 158 |
Logged before the 30 km build began.