16.18 km · 104:04 (104:23 elapsed) · 6:25/km · HR 138 avg / 154 max · cadence 169 spm · +114m/-152m
Execution: optional day, nothing scheduled · HR 138 avg (Z2 cap 145)
Z2 85%9%
| Split | Dist | Time | Pace | GAP | Elev | HR |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 6:04 | 6:04/km | 6:04/km | +5 m | 129 |
| 2 | 1.00 km | 5:57 | 5:57/km | 6:04/km | +3 m | 136 |
| 3 | 1.00 km | 6:10 | 6:10/km | 6:03/km | +7 m | 138 |
| 4 | 1.00 km | 8:05 | 8:05/km | 8:12/km | +4 m | 143 |
| 5 | 1.00 km | 6:31 | 6:31/km | 6:23/km | +13 m | 141 |
| 6 | 1.00 km | 6:14 | 6:14/km | 6:12/km | +11 m | 142 |
| 7 | 1.00 km | 6:23 | 6:23/km | 6:34/km | +1 m | 135 |
| 8 | 1.00 km | 7:05 | 7:05/km | 6:50/km | +17 m | 135 |
| 9 | 1.00 km | 6:11 | 6:11/km | 6:15/km | +5 m | 137 |
| 10 | 1.00 km | 6:15 | 6:15/km | 6:14/km | +3 m | 137 |
| 11 | 1.00 km | 6:10 | 6:10/km | 6:24/km | +1 m | 135 |
| 12 | 1.00 km | 6:20 | 6:20/km | 6:12/km | +19 m | 140 |
| 13 | 1.00 km | 6:30 | 6:30/km | 6:10/km | +12 m | 136 |
| 14 | 1.00 km | 6:05 | 6:05/km | 6:07/km | 0 m | 137 |
| 15 | 1.00 km | 6:47 | 6:47/km | 6:52/km | +6 m | 133 |
| 16 | 1.00 km | 6:15 | 6:15/km | 6:20/km | +3 m | 139 |
| 17 | 0.17 km | 1:06 | 6:28/km | 5:50/km | 0 m | 141 |
Logged before the 30 km build began.