5.06 km · 25:08 (25:09 elapsed) · 4:57/km · HR 151 avg / 170 max · cadence 180 spm · +29m/-30m
Execution: optional day, nothing scheduled · HR 151 avg (Z2 cap 145)
Z2 19%Z3 71%
| Split | Dist | Time | Pace | GAP | Elev | HR |
|---|---|---|---|---|---|---|
| 1 | 1.01 km | 5:22 | 5:19/km | 5:28/km | +10 m | 135 |
| 2 | 1.00 km | 4:58 | 4:58/km | 5:01/km | +4 m | 148 |
| 3 | 1.00 km | 4:56 | 4:56/km | 4:55/km | +4 m | 151 |
| 4 | 1.00 km | 4:53 | 4:53/km | 4:51/km | +10 m | 158 |
| 5 | 1.00 km | 4:46 | 4:46/km | 4:43/km | +11 m | 161 |
| 6 | 0.06 km | 0:15 | 4:10/km | 4:24/km | 0 m | 165 |
Logged before the 30 km build began.