10.56 km · 95:23 (95:26 elapsed) · 9:01/km · HR 134 avg / 154 max · cadence 140 spm · +288m/-292m
Execution: optional day, nothing scheduled · HR 134 avg (Z2 cap 145)
Z1 27%Z2 67%
| Split | Dist | Time | Pace | GAP | Elev | HR |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 8:37 | 8:37/km | 8:01/km | +29 m | 123 |
| 2 | 1.00 km | 8:54 | 8:54/km | 7:53/km | +40 m | 129 |
| 3 | 1.00 km | 8:52 | 8:52/km | 9:21/km | +14 m | 131 |
| 4 | 1.00 km | 8:27 | 8:27/km | 7:12/km | +52 m | 138 |
| 5 | 1.00 km | 13:28 | 13:28/km | 8:57/km | +114 m | 135 |
| 6 | 1.00 km | 9:15 | 9:15/km | 10:21/km | 0 m | 129 |
| 7 | 1.00 km | 8:06 | 8:06/km | 8:24/km | +12 m | 136 |
| 8 | 1.00 km | 8:51 | 8:51/km | 7:35/km | +46 m | 137 |
| 9 | 1.00 km | 10:00 | 10:00/km | 8:38/km | +51 m | 133 |
| 10 | 1.00 km | 7:20 | 7:20/km | 8:13/km | 0 m | 140 |
| 11 | 0.56 km | 3:37 | 6:27/km | 7:01/km | +4 m | 145 |
Logged before the 30 km build began.