6.74 km · 37:02 (37:03 elapsed) · 5:29/km · HR 140 avg / 161 max · cadence 175 spm · +36m/-36m
Execution: optional day, nothing scheduled · HR 140 avg (Z2 cap 145)
Z2 69%Z3 24%
| Split | Dist | Time | Pace | GAP | Elev | HR |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 6:00 | 6:00/km | 6:05/km | +12 m | 126 |
| 2 | 1.00 km | 5:36 | 5:36/km | 5:40/km | +1 m | 134 |
| 3 | 1.00 km | 5:28 | 5:28/km | 5:31/km | +4 m | 137 |
| 4 | 1.00 km | 5:24 | 5:24/km | 5:27/km | +3 m | 141 |
| 5 | 1.00 km | 5:31 | 5:31/km | 5:19/km | +9 m | 144 |
| 6 | 1.00 km | 5:20 | 5:20/km | 5:22/km | +6 m | 145 |
| 7 | 0.74 km | 3:45 | 5:04/km | 5:03/km | +8 m | 152 |
Logged before the 30 km build began.