14.63 km · 90:02 (90:05 elapsed) · 6:09/km · HR 138 avg / 152 max · cadence 173 spm · +100m/-99m
Execution: optional day, nothing scheduled · HR 138 avg (Z2 cap 145)
| Split | Dist | Time | Pace | GAP | Elev | HR |
|---|---|---|---|---|---|---|
| 1 | 1.00 km | 6:10 | 6:10/km | 6:19/km | +4 m | 118 |
| 2 | 1.00 km | 5:49 | 5:49/km | 6:14/km | 0 m | 123 |
| 3 | 1.00 km | 5:49 | 5:49/km | 6:07/km | +1 m | 129 |
| 4 | 1.00 km | 5:49 | 5:49/km | 6:01/km | +5 m | 133 |
| 5 | 1.00 km | 6:03 | 6:03/km | 6:03/km | +1 m | 137 |
| 6 | 1.00 km | 6:05 | 6:05/km | 6:08/km | +1 m | 139 |
| 7 | 1.00 km | 6:41 | 6:41/km | 6:40/km | +4 m | 140 |
| 8 | 1.00 km | 6:04 | 6:04/km | 6:07/km | +3 m | 139 |
| 9 | 1.00 km | 6:40 | 6:40/km | 6:30/km | +9 m | 139 |
| 10 | 1.00 km | 6:26 | 6:26/km | 6:09/km | +22 m | 144 |
| 11 | 1.00 km | 6:11 | 6:11/km | 6:03/km | +13 m | 144 |
| 12 | 1.00 km | 6:15 | 6:15/km | 5:59/km | +14 m | 144 |
| 13 | 1.00 km | 6:19 | 6:19/km | 5:37/km | +19 m | 147 |
| 14 | 1.00 km | 6:01 | 6:01/km | 6:01/km | +7 m | 145 |
| 15 | 0.62 km | 3:44 | 6:01/km | 6:02/km | 0 m | 143 |
S4’s long run, shifted Sat→Sun for travel — 90:02 against the 90-minute cap, the first long run to land almost exactly on its duration target.
The coach’s read
Duration discipline nailed: 90:02 against a 90-minute cap, a sharp contrast to July 11’s off-plan blowout (92 min against a 72-minute cap at a similar distance). Zone mix is looser than the plan’s cleanest runs — 63 % Zone 2, 19 % Zone 3, HR up to 152 — but this one happened away from home on unfamiliar, rolling terrain (100 m of gain over 14.63 km) while traveling and camping, both plausible drags on pacing rather than a discipline regression. Longest on-plan run of the build so far. The morning-of foot score ran a touch above the recent baseline (1.5-2/10 vs Friday’s 1/10) — the next two mornings are the real signal, per the same checkpoint pattern used after July 11’s long run.
Part of week 4 of the 30 km build.